
EffectNew
Pollen drift
Pollen, seeds and fluff floating lazily in the sunlight over the town, glinting as they turn and rising on warm air.
- Version
- 1.0.0
- Added
- 23 October 2026
- Films
- Not used in a film yet
Parameters
| Name | Type | Default | Range | What it does |
|---|---|---|---|---|
| amount (Can change over time) | number | 0.5 | 0 to 1 | how much is floating: 0 none, 0.3 a few motes, 1 a thick driftCan change over time |
| drift (Can change over time) | number | 0.4 | 0 to 6 m/s | how fast the air carries it sideways; 0.2 to 1 is still air in sunCan change over time |
| windToward | number | 120 | 0 to 360 deg | compass bearing the drift goes toward: 120 along the shore |
| rise | number | 0.2 | -1 to 2 m/s | how fast it rises on warm air; negative sinks |
| scale (Can change over time) | number | 1 | 0.3 to 3 | how big the pieces are drawn: 1 is a cm-sized seed drawn at 6 cm; track it up to show a shrunken viewerCan change over time |
| fluff | number | 0.5 | 0 to 1 | how many larger soft seeds and fluff float among the motes; 0 only motes |
| tint | color | #f4e9a8 | – | the colour of the pollen: pale yellow, white or green-gold |
| strength (Can change over time) | number | 1 | 0.1 to 1.5 | how bright it glints against the pictureCan change over time |
| camera | vec2 | 3, -18 | -600 to 600 | where the camera stands [along, inland] metres; the effect gathers ahead of it |
| facing | number | 20 | 0 to 360 deg | compass bearing the camera faces: 20 is the street looking at home, 210 out to sea |
| reach | number | 40 | 10 to 100 m | how far ahead it floats |
| level (Can change over time) | number | 0 | -20 to 60 m | height of the ground or water the effect lies on, over today's sea; follow the sea as it risesCan change over time |
| seed | integer | 14 | 0 to 99 | which random pattern the particles fall in |
Use it in a film
film.js
elements: { 'pollen-drift': { amount: 0.5, drift: 0.4 } }Use it from your agent
Ask your agent to put it in a film. It finds the element by name.