
Rain shower
Rain over the town that grows with a rate in mm/h: world-anchored streaks at real fall speeds, wind slant, ground splashes, spray and thicker air.
- Kind
- Effect
- Version
- 1.0.1
- Added
- 23 October 2026New
- Films
- Not used in a film yet
Parameters
| Name | Type | Default | Range | What it does |
|---|---|---|---|---|
| rate (Can change over time) | number | 8 | 0.2 to 400 mm/h | rainfall rate: light 1, moderate 4, heavy 16, violent 50 and up, record bursts about 300Can change over time |
| wind (Can change over time) | number | 3 | 0 to 40 m/s | wind speed at the ground; the rain leans with it (gale 20, hurricane 33 and up)Can change over time |
| windToward | number | 120 | 0 to 360 deg | compass bearing the wind blows toward: 120 along the shore, 30 inland off the sea, 210 out to sea |
| gusts | number | 0.35 | 0 to 1 | how much the streaks wander on the wind: 0 straight, 1 swirling |
| dropSize | number | 0 | 0 to 6 mm | median drop width in mm; 0 follows the rate (0.9 mm in drizzle, 3 mm in a cloudburst) |
| density | number | 1 | 0.4 to 1.4 | how many drops are drawn for a given rate; a sample of the real count, which cannot be drawn |
| shutter | number | 0.08 | 0.01 to 0.3 s | how long a streak the camera smears; a film shutter is 0.017 s, longer reads better on a phone |
| tint | color | #d3dae1 | – | the colour of the drops, splashes and spray |
| strength (Can change over time) | number | 1 | 0.1 to 1.5 | how visible the rain is against the picture; 1 is a faint grey on a bright dayCan change over time |
| camera | vec2 | 3, -18 | -600 to 600 | where the camera stands [along, inland] metres; the rain gathers ahead of it |
| facing | number | 20 | 0 to 360 deg | compass bearing the camera faces: 20 is the street looking at home, 210 out to sea |
| reach | number | 150 | 60 to 600 m | how far ahead the rain reaches; the nearest 44 m is the densest |
| ceiling | number | 30 | 10 to 150 m | how high the far rain goes; the near rain stops at 12 m |
| level (Can change over time) | number | 0 | -20 to 60 m | height of what the rain lands on over today's ground or sea; follow the sea as it risesCan change over time |
| splash | number | 1 | 0 to 1.5 | how many splashes dot the ground, from 0 none to 1.5 a lot |
| spray | number | 1 | 0 to 1 | how much ground spray rises in heavy rain (it begins near 6 mm/h); 0 none |
| hazeRaise | number | 0.6 | 0 to 2 | how far the rate thickens the town's air, once at a shot's start; 0 leaves the haze alone |
| seed | integer | 7 | 0 to 99 | which random pattern the drops fall in |
Use it in a film
film.js
elements: { 'rain-shower': { rate: 8, wind: 3 } }Use it from your agent
Ask your agent to put it in a film. It finds the element by name.