
ModelNew
Concrete sea wall
A concrete sea wall segment with a curved wave-return face, a promenade and railing on top, and optional steps down; the sea lies toward -y.
- Version
- 1.0.0
- Added
- 23 October 2026
- Films
- Not used in a film yet
Parameters
| Name | Type | Default | Range | What it does |
|---|---|---|---|---|
| length | number | 20 | 4 to 60 m | how long the wall runs along the shore (without a flight of steps; the model is capped at 60 m) |
| height | number | 4.5 | 2 to 8 m | the crest's height over the foot of the wall |
| promenade | number | 4 | 2 to 8 m | how wide the walkway on top is, from the crest's sea edge inland |
| face | choice | recurve | recurve, stepped, battered | the sea face: a curved wave-return face, a stepped face or a plain sloping face |
| lip | number | 0.7 | 0.3 to 1.2 m | how far the crest's lip overhangs the face below it toward the sea, to throw a breaking wave back |
| steps | bool | false | – | steps down from the promenade, added past the right end; the model is capped at 60 m, so the wall shortens to fit |
| rail | bool | true | – | a railing along the crest |
| stainHeight | number | 1.2 | 0 to 3 m | how high the dark tide stain climbs the face from the foot; 0 for none |
| jointSpacing | number | 6 | 3 to 12 m | the spacing of the dark expansion joints in the concrete |
| concrete | color | #b5b1a7 | – | the wall's concrete; a channel's seed turns the hue |
| paving | color | #8d8f8a | – | the promenade surface |
| railing | color | #3b5a6e | – | the railing; a channel's seed turns the hue |
| stain | color | #4d5a4a | – | the weed and tide stain at the foot |
Use it in a film
film.js
world: { props: { prop: { model: 'sea-wall', at: [6, -4] } } }Use it from your agent
Ask your agent to put it in a film. It finds the element by name.