
EffectNew
Shockwave ring
A front of dust and pale condensation racing outward along the ground from a point: a blast, an impact or a sonic boom.
- Version
- 1.0.0
- Added
- 23 October 2026
- Films
- Not used in a film yet
Parameters
| Name | Type | Default | Range | What it does |
|---|---|---|---|---|
| origin | vec2 | 0, 110 | -1000 to 1000 | where the blast happens [along, inland] metres; the ring spreads from here |
| start | number | 4 | 0 to 60 s | seconds into the shot when the blast goes off; the ring grows from then |
| speed (Can change over time) | number | 40 | 5 to 340 m/s | how fast the dust front runs outward; the shock itself, a sonic boom, is 340Can change over time |
| maxRadius | number | 200 | 30 to 600 m | how far the ring runs before it has thinned away |
| thickness (Can change over time) | number | 14 | 3 to 60 m | how deep the band of dust is, front to backCan change over time |
| height (Can change over time) | number | 6 | 1 to 40 m | how tall the dust wall stands; it rolls along the groundCan change over time |
| vapour | number | 0.5 | 0 to 1 | how much pale condensation cloud rides above the dust, as in a sonic boom or a big blast; 0 none |
| tint | color | #a89c8a | – | the colour of the dust |
| strength (Can change over time) | number | 1 | 0.1 to 1.5 | how opaque the ring isCan change over time |
| camera | vec2 | 3, -18 | -600 to 600 | where the camera stands [along, inland] metres; the effect gathers ahead of it |
| facing | number | 20 | 0 to 360 deg | compass bearing the camera faces: 20 is the street looking at home, 210 out to sea |
| level (Can change over time) | number | 0 | -20 to 60 m | height of the ground or water the effect lies on, over today's sea; follow the sea as it risesCan change over time |
| seed | integer | 2 | 0 to 99 | which random pattern the particles fall in |
Use it in a film
film.js
elements: { 'shockwave-ring': { origin: [0, 110], start: 4 } }Use it from your agent
Ask your agent to put it in a film. It finds the element by name.