
EffectNew
Breath vapour
Puffs of white breath hanging in cold air, from one to three people at a steady rhythm, or a steady cloud from a point such as an exhaust or a vent.
- Version
- 1.0.0
- Added
- 23 October 2026
- Films
- Not used in a film yet
Parameters
| Name | Type | Default | Range | What it does |
|---|---|---|---|---|
| temperature (Can change over time) | number | -2 | -30 to 25 C | the air's temperature: breath shows below about 10 C, thickens toward freezing and is thickest in a deep coldCan change over time |
| source | choice | people | people, point | people: a puff from each person at a rhythm; point: a steady cloud from one spot such as an exhaust or a vent |
| at | vec2 | -3, -8 | -3000 to 3000 m | where the breathers stand, metres along the shore and inland of home's door (a person or the middle of a group) |
| people | integer | 2 | 1 to 3 | people only: how many people are breathing |
| spacing | number | 2.2 | 0.5 to 20 m | people only: the distance between neighbours, along the shore |
| height | number | 1.55 | 0.3 to 3 m | how high above the ground the breath leaves: a person's mouth is about 1.5 m |
| period | number | 3.8 | 1.5 to 8 s | the time between breaths; a resting adult breathes every 4 to 5 seconds, working hard every 2 |
| wind (Can change over time) | number | 0.8 | 0 to 12 m/s | the breeze that carries the puffs alongCan change over time |
| windToward | number | 120 | 0 to 360 deg | the compass bearing the breath drifts toward: 120 is along the shore, 30 inland |
| size | number | 1 | 0.4 to 4 | how big the puffs are, as a multiple of the usual |
| viewDistance | number | 14 | 2 to 300 m | how far the camera is from the breathers, so the puffs keep a readable size on screen |
| colour | color | #f4f7fa | – | the colour of the vapour: white with a trace of grey-blue |
Use it in a film
film.js
elements: { 'breath-vapour': { temperature: -2, source: 'people' } }Use it from your agent
Ask your agent to put it in a film. It finds the element by name.