
EffectNew
Rising bubbles
Bubbles rising and wobbling: on the lens for an underwater or boiling shot, or in the town above the water.
- Version
- 1.0.0
- Added
- 23 October 2026
- Films
- Not used in a film yet
Parameters
| Name | Type | Default | Range | What it does |
|---|---|---|---|---|
| amount (Can change over time) | number | 0.5 | 0 to 1 | how many bubbles: 0 none, 1 a boiling streamCan change over time |
| mode | choice | screen | screen, world | screen fills the frame as if the lens were underwater; world puts them in the town |
| size | number | 0.025 | 0.01 to 0.08 frames | how wide a bubble is drawn, in frame heights (screen mode); world mode scales it to 0.2 m at 0.025 |
| rise (Can change over time) | number | 0.3 | 0.1 to 3 m/s | how fast the bubbles rise; small ones rise at about 0.2 to 0.3Can change over time |
| wobble | number | 0.5 | 0 to 1 | how much the bubbles wander side to side as they rise |
| tint | color | #d6ecf5 | – | the colour of the bubbles' rims and sheen |
| strength (Can change over time) | number | 1 | 0.1 to 1.5 | how visible the bubbles are against the pictureCan change over time |
| camera | vec2 | 3, -18 | -600 to 600 | where the camera stands [along, inland] metres; the effect gathers ahead of it |
| facing | number | 20 | 0 to 360 deg | compass bearing the camera faces: 20 is the street looking at home, 210 out to sea |
| reach | number | 20 | 5 to 100 m | world mode: how far ahead the bubbles rise |
| level (Can change over time) | number | 0 | -20 to 60 m | height of the ground or water the effect lies on, over today's sea; follow the sea as it risesCan change over time |
| seed | integer | 31 | 0 to 99 | which random pattern the particles fall in |
Use it in a film
film.js
elements: { 'bubbles-rising': { amount: 0.5, mode: 'screen' } }Use it from your agent
Ask your agent to put it in a film. It finds the element by name.