
SkyNew
Comet
A comet with a bright coma, a curved dust tail and a straight blue ion tail pointing away from the Sun.
- Version
- 1.0.0
- Added
- 23 October 2026
- Films
- Not used in a film yet
Parameters
| Name | Type | Default | Range | What it does |
|---|---|---|---|---|
| az | number | 180 | 0 to 360 deg | compass direction of the comet's head |
| alt | number | 40 | 0 to 90 deg | height of the comet's head above the horizon |
| size (Can change over time) | number | 0.8 | 0.02 to 40 deg | angular diameter of the coma; the tails scale with it, so a comet that comes closer grows and sprawlsCan change over time |
| tailRatio | number | 25 | 3 to 120 | length of the dust tail as a multiple of the coma's diameter |
| tailAz | number | 300 | 0 to 360 deg | compass direction the tail points toward: away from the Sun |
| tailAlt | number | 60 | -10 to 90 deg | height of the point the tail points toward |
| curve | number | 0.5 | 0 to 1 | how far the dust tail bends to one side |
| magnitude (Can change over time) | number | 0 | -26 to 12 | apparent magnitude of the whole comet: 6 faint, 0 a bright star, -4 Venus, -12.7 full Moon, -19 in daylightCan change over time |
| dust | number | 1 | 0 to 1 | strength of the dust tail; 0 for none |
| ion | number | 0.8 | 0 to 1 | strength of the ion tail; 0 for none |
| streaks | number | 0.6 | 0 to 1 | how streaked the tails are: 0 smooth, 1 with sharp rays and striae |
| comaColour | color | #e8ffe8 | – | colour of the coma; comets glow a pale green from carbon gas |
| dustColour | color | #fff0cc | – | colour of the dust tail, sunlight off dust |
| ionColour | color | #8cb4ff | – | colour of the ion tail, a blue from ionised carbon monoxide |
| seed | integer | 6 | 0 to 999 | changes the streaks and which way the dust tail bends |
Use it in a film
film.js
elements: { 'comet': { az: 180, alt: 40 } }Use it from your agent
Ask your agent to put it in a film. It finds the element by name.