
LandNew
Ocean trench with outer rise
The sea floor off a coast, drained: a long deep trench running parallel to the shore, with a low outer rise beyond it.
- Version
- 1.0.0
- Added
- 23 October 2026
- Films
- Not used in a film yet
Parameters
| Name | Type | Default | Range | What it does |
|---|---|---|---|---|
| trenchDistance | number | 9500 | 4500 to 17000 m | how far the trench axis lies seaward of the shore |
| trenchWidth | number | 6000 | 2500 to 10000 m | the trench's width, rim to rim |
| trenchDepth | number | 300 | 150 to 300 m | how deep the trench sinks below sea level; 300 m is the library's lowest ground |
| floorDepth | number | 130 | 40 to 200 m | the depth of the sea floor either side of the trench |
| riseHeight | number | 45 | 0 to 110 m | how high the outer rise swells above the floor, seaward of the trench |
| riseDistance | number | 1800 | 500 to 4000 m | the gap from the trench rim to the crest of the outer rise |
| riseWidth | number | 4500 | 2000 to 9000 m | the width of the outer rise |
| bow | number | 0.4 | 0 to 1 | how much the trench curves (0 straight, 1 clearly bowed); trenches are arcs |
| plain | number | 22 | 4 to 120 m | the height of the plain inland, 10 km behind the shore |
Use it in a film
film.js
land: element('ocean-trench', { trenchDistance: 9500, trenchWidth: 6000 })Sources
Use it from your agent
Ask your agent to put it in a film. It finds the element by name.