
Drum seismograph on a pier
A drum seismograph on a stone pier: a paper drum wound with a trace, a pen arm, a pendulum boom with its mass and a gear housing.
- Kind
- Model
- Version
- 1.0.1
- Added
- 23 October 2026New
- Films
- Not used in a film yet
Parameters
| Name | Type | Default | Range | What it does |
|---|---|---|---|---|
| shake | number | 0.6 | 0 to 1 | how big the burst on the trace is: 0 a quiet line, 1 the rows swing wide |
| scale | number | 1 | 0.5 to 15 | size factor over real life: 1 is real (a 0.28 m drum), larger blows it up for a close shot |
| rows | integer | 7 | 4 to 12 | how many rows of trace are wound round the drum |
| pier | number | 0.9 | 0.4 to 1.4 m | height of the stone pier the instrument sits on |
| pierStyle | choice | blocks | blocks, plain | a pier of stone courses or a plain concrete block |
| hood | bool | true | – | a dust hood over the top and back of the drum |
| stone | color | #a59e92 | – | the pier |
| frame | color | #38424a | – | the iron bed plate, cheeks, arms and the pendulum; a channel's seed turns its hue |
| housing | color | #6f8f7a | – | the gear housing and the hood |
| paper | color | #f2ead6 | – | the paper on the drum |
| ink | color | #171a20 | – | the trace |
| brass | color | #c49a3f | – | the flanges, bearings and pen tip |
Use it in a film
film.js
world: { props: { prop: { model: 'seismograph', at: [6, -4] } } }Use it from your agent
Ask your agent to put it in a film. It finds the element by name.