
SkyNew
Dense star field
A star field far richer than the real sky: thousands of stars of every colour, a few bright ones among many faint, in clumps.
- Version
- 1.0.0
- Added
- 23 October 2026
- Films
- Not used in a film yet
Parameters
| Name | Type | Default | Range | What it does |
|---|---|---|---|---|
| density (Can change over time) | number | 0.8 | 0.05 to 2.5 stars/deg2 | how many stars on the sky, per square degree; the naked-eye sky has about 0.15Can change over time |
| brightness (Can change over time) | number | 1 | 0 to 100 | how bright the stars are; 1 reads a typical star as a faint dot on a night sky, a daylight sky needs 40 to 100Can change over time |
| clumping | number | 0.5 | 0 to 1 | how much the stars gather into clouds and lanes: 0 even, 1 patchy |
| colour | number | 0.7 | 0 to 1 | how strongly the stars show their temperature colours: 0 all white, 1 full |
| seed | integer | 11 | 0 to 999 | which stars: another seed is another sky |
Use it in a film
film.js
elements: { 'star-field-dense': { density: 0.8, brightness: 1 } }Use it from your agent
Ask your agent to put it in a film. It finds the element by name.