
SkyNew
Star surface
A star filling part of the sky up close: limb-darkened, granulated, with sunspots, its colour and brightness set by its temperature.
- Version
- 1.0.0
- Added
- 23 October 2026
- Films
- Not used in a film yet
Parameters
| Name | Type | Default | Range | What it does |
|---|---|---|---|---|
| az | number | 180 | 0 to 360 deg | compass direction of the star's middle: 0 north, 180 south |
| alt | number | 35 | -10 to 90 deg | height of the star's middle above the horizon |
| size (Can change over time) | number | 6 | 0.05 to 60 deg | the star's angular radius; the real Sun is 0.27, a closer one moreCan change over time |
| temperature (Can change over time) | number | 5772 | 2400 to 20000 K | surface temperature: 3000 red dwarf, 5772 the Sun, 10000 white, 20000 blueCan change over time |
| brightness (Can change over time) | number | 1 | 0 to 4 | 1 is the real luminance at this temperature (the Sun's disc is 2.4e9 cd/m2); a film's exposure scales itCan change over time |
| spots | number | 0.5 | 0 to 1 | how many dark spots: 0 none, 1 a very active star |
| granulation | number | 0.6 | 0 to 1 | how strong the boiling cell pattern of the surface is |
| seed | integer | 8 | 0 to 999 | where the spots lie and how the cells are laid |
Use it in a film
film.js
elements: { 'star-surface': { az: 180, alt: 35 } }Use it from your agent
Ask your agent to put it in a film. It finds the element by name.