
EffectNew
Vapour cone
A condensation collar flashing around a fast object near the speed of sound, with pale vapour streaming behind it.
- Version
- 1.0.0
- Added
- 23 October 2026
- Films
- Not used in a film yet
Parameters
| Name | Type | Default | Range | What it does |
|---|---|---|---|---|
| mach (Can change over time) | number | 1 | 0.6 to 1.5 | the object's speed as a multiple of the speed of sound; the cloud flashes near 1 and is faint by 0.85 and 1.2Can change over time |
| at | vec3 | 0, 60, 22 | -2000 to 2000 | where the object is at the moment `passAt` [along, inland, height] metres |
| passAt | number | 5 | 0 to 60 s | seconds into the shot when the object is at the point above |
| heading | number | 120 | 0 to 360 deg | compass bearing the object flies toward: 120 along the shore, across the street view |
| speed (Can change over time) | number | 100 | 10 to 300 m/s | how fast the object moves through the picture; real transonic speed is about 300 m/s, too quick to followCan change over time |
| cloud (Can change over time) | number | 10 | 2 to 20 m | how big the condensation collar is around the objectCan change over time |
| trail | number | 0.6 | 0 to 1 | how much pale vapour streams behind the object; 0 none |
| object | bool | true | – | draw a small dark body at the middle of the cloud |
| tint | color | #f2f6fa | – | the colour of the vapour |
| strength (Can change over time) | number | 1 | 0.1 to 1.5 | how bright the vapour is against the pictureCan change over time |
| level (Can change over time) | number | 0 | -20 to 60 m | height of the ground or water the effect lies on, over today's sea; follow the sea as it risesCan change over time |
| seed | integer | 50 | 0 to 99 | which random pattern the particles fall in |
Use it in a film
film.js
elements: { 'vapour-cone': { mach: 1, at: [0, 60, 22] } }Use it from your agent
Ask your agent to put it in a film. It finds the element by name.